Product Details:
| Brand | Ventilus |
| Model Name/Number | Ventilus 10c |
| Patient Age Group | Adult, Paediatric, Neonatal |
| Mounting Type | ICU |
| Touch Screen Present | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Requirement Type | New |
| Model Name/Number | Ventilus 15T |
| Brand | Ventilus |
| Type Of Equipment | ICU ventialtor |
| Patient Age Group | Neonatal, Adult, Paediatric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Material | Stainless Steel |
| Usage/Application | ICU Use |
| Automation Grade | Automatic |
| Model Name/Number | Anestia Pro |
| Brand | Anestia |
Additional Information:
Product Details:
| Material | Mild Steel |
| Usage/Application | ICU Use |
| Automation Grade | Automatic |
| Brand | HSIL |
| Positioning | Trolley |
| Number Of Gas | 3 |
| Number Of Wheels | 4 |
| Warranty | 1 |
| Is It Portable | Non Portable |
Product Details:
| Usage/Application | Hospital |
| Brand | HSIL |
Product Details:
| Type of display | LCD |
| Display Size | 12.1 Inch |
| Brand | ZONECARE |
| Model | PM-7000D |
| Parameters Measured | SPO2, Temperature, RESP, PR, NIBP, ECG |
| Suitable For | Neonatal, Adult, Pediatric |
| No of Leads in ECG | 12 |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Range | 35%-99% |