Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Tabletop |
| Brand | Sonomed Escalon |
| Model Name/ Number | Vu-pad |
| Usage/Application | Hospital |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic, Manual |
| Screen Size | 12.1" |
| Categories | Diagnostic Equipments |
| Model Name/Number | Pac Scan 300 Plus |
| IOL Formula | SRK-II, SRK-T, Hoffer-Q, Haigis, Binkhorst, Holladay |
| Handling | Non-Portable |
| Color | Grey and blue |
| Product Type | Opthalmic Equipment |
| Weight | 2.7 kg |
| Warranty | 1 |
| Voltage | 100-240 VAC |
| Power | 50/60 Hz |
| Input Voltage | 100-240 VAC |
| Brand | Sonomed Escalon |
| Usage/Application | Hospital |
1) The PacScan Plus offers a portable, digital A-scan , with a large color touch screen, on-board memory and USB interface for EMR archiving, extreme accuracy, repeatable measurements and reliability.
Why:
· The PacScan 300 Plus is a portable, digital A-scan and pachymeter from Sonomed Escalon, a brand that's popular with ophthalmologists.
· It has a large color touchscreen, a built-in printer, and a probe storage compartment.
· The PacScan 300 Plus has a number of features that make it a good choice for a variety of applications.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Camera Resolution | 2 MP |
| Magnification Power | 2.0x |
| Max. Image Resolution | 1920 x 1080 Pixels |
| Brand | NEITZ |
| Usage/Application | Indoor Use |
| Model Name/Number | SC-1 |
| Sensor | CMOS |
| Focus Mode | Focus Assist |
- Clear and high-definition image with the latest CMOS imaging sensor
- Natural colours and textures while reducing image degradation
- The system can be matched with the colour temperatures of the illumination with one touch action
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Magnification Power | 2.0x |
| Brand Name | Neitz |
| Working Distance | 550 to 350 mm |
| Field of View | 113 to 58 mm |
| Depth of Field | BTL-2N: 56 BTL-2S: 6 |
| Usage/Application | Hospital |
| Weight | 95 g |
| Model Number | Neitz Binocular TTL Loupes BTL-2S / BTL-2N |
| Feature | Protective shield with scratch-resistant coating |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Magnification Power | 1.5x |
| Brand Name | Neitz |
| Working Distance | Adjustable PD & working distance |
| Field of View | 40mm to 125 mm |
| Usage/Application | Hospital |
| Weight | Galilean loupe between 235-251g and Prismatic loupe between 258- 261g |
| Model Number | Neitz Binocular Loupes BL series |
| Feature | Flip-up Function: easy to see unmagnified view |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Magnification | 40x |
| Drawtube | Binocular |
| Model Name/Number | Takagi operating Microscope OM19 |
| Usage/Application | Hospital |
| Material | Stainless Steel |
| Weight | 156 KG |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Magnification | 6x |
| Drawtube | Binocular |
| Model Name/Number | Takagi Om 9 Operating Microscope |
| Usage/Application | Hospital |
| Material | Stainless Steel |
| Weight | 90.5 kg |
| Electrical protection class | Class 1 |
The OM-9 is a high-performance operating microscope that offers a wide range of advanced functions all contained within a compact package. Using an illumination system and apochromatic lens that ensure the highest level of optical performance, this microscope provides users with a contrast-rich view that is bright and has a 3D appearance.
A new red reflex illumination mechanism capable of capturing outstanding red reflex images and high-intensity LED are combined to achieve a clear and wide field of view and excellent colour reproduction. The OM-9 is designed with all needs in mind, including use in outpatient procedures, and is available in three configurations according to usage requirements.
Product Details:
| Magnification | 16x |
| Drawtube | Binocular |
| Model Name/Number | Operating Microscope OM-6 |
| Usage/Application | Hospital |
| Weight | 62 kg |
| Light source | LED |
| Illuminated fi eld (diameter | 55 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Magnification Power | 4.0x |
| Material | Glass |
| Model Name/Number | Prismatic loupe |
| Usage/Application | Hospital |
| Working Distance | 550 - 350 mm |
| Brand | Neitz |
| Color | Blue |
| Gross Weight | 59.1 (2.08) for BLP-4 ,61.9 (2.18) For BLP-6 |
| Weight | 59.1 (2.08) for BLP-4 ,61.9 (2.18) For BLP-6 |
| Feature | Suitable for surgery performed under high magnification. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Magnification Power | 2.5x |
| Material | Glass |
| Model Name/Number | Galilean Loupe |
| Usage/Application | Hospital |
| Working Distance | 550-350mm , 350 - 250mm |
| Brand | NEITZ,Japan |
| Color | White-Pink |
| Gross Weight | 39 gm for BLS-1 , 47.0 gm for BLS-2 ,38.2 gm for BLS-3,37.3 gm for BLD 3 |
| Visual Field Diameter | 145 - 120 for BLS-1 113 - 58 for BLS-2 78 - 38 for BLS-3 80 - 50 For BLD-3 |
| Weight | 39.3 (1.39) for bls -1 47.0 (1.66) for bls-32 38.2 (1.35) for bls-3 37.3 (1.32) |
| Measurement | 23.0 x 34.6 (0.91-1.36) |
| Feature | Suitable for surgery performed under low and mid-level magnification |
Hemant surgical is product distributing agent for Neitz instrument co ltd, Japan in India. Since its inception in 1965, Neitz has been providing in the field of ophthalmology with its own value for over half a century. It is by developing, manufacturing, and marketing of specialized products. All that time Neitz has continued to hone the skills to meet the demands of healthcare professionals.
Galilean loupe
ª Suitable for surgery performed under low and mid-level magnification.
ª The visual field is bright and can easily obtain 3D images.
ª BLD-3 is suitable for Dentistry.
Prismatic loupe
ª High magnification, clear image from edge to edge.
ª Suitable for surgery performed under high magnification.
ª Wide range of focus minimizes eye strain.
In all Neitz loupes, you can adjust focus by turning lens-barrel to obtain clear image (for each applica ble working distance).
Additional Information:
Product Details:
| Type | Portable |
| Automation Grade | Manual |
| Filters | Green |
| Diopter Adjustment Range | -7D to +7D |
| Illumination Type | LED |
| Total Magnification | 16x, 10x, 25x |
| Eye Piece Magnification | 16x |
| Input Voltage | 100- 240V |
| Diaphragm Disc | 12 mm |
| Slit Aperture | 14 mm |
| Brand | TAKAGI |
| Model Name/Number | 2ZL SLIT lAMP MICROSCOPE |
| Working Distance | 100 mm |
| Color | Black |
| Material | Stainless Steel |
| Usage/Application | Clinic, Hospital |
| Weight | 11 kg |
| Slit Rotation | 0 to 180 Degree |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Portable |
| Automation Grade | Automatic |
| Illumination Type | LED |
| Total Magnification | 16x, 10x, 25x |
| Eye Piece Magnification | 16x |
| Input Voltage | 240V |
| Diaphragm Disc | 8mm |
| Slit Aperture | 2 mm, 3 mm, 10 mm, 14 mm, 1 mm, 5mm, 12 mm, 8mm |
| Brand | Takagi |
| Model Name/Number | 4ZL |
| Working Distance | 100 mm |
| Color | Black And White |
| Material | Stainless Steel |
| Usage/Application | Hospital, Clinic |
| Weight | 11.5 kg |
The 4ZL is a simple and practical slit lamp ideal for routine examinations.
Designed with both comfort and practicality in mind, it provides high-level performance in a wide range of examinations from cornea to retina.
Additional Information:
Product Details:
| Type | Portable |
| Filters | Blue |
| Diopter Adjustment Range | -7D to +7D |
| Illumination Type | LED |
| Total Magnification | 10x, 16x, 40x, 25x, 6.3x |
| Eye Piece Magnification | 16x |
| Input Voltage | 100- 240V |
| Diaphragm Disc | 0.2mm, 5 mm, 10mm, 3mm, 2mm, 1mm |
| Slit Aperture | 10 mm, 1 mm, 0.2 mm, 2 mm, 3 mm, 5mm |
| Brand | Takagi |
| Model Name/Number | 700 GL |
| Usage/Application | Hospital, Clinic |
| Weight | 12.5 KG |
| Slit Rotation | 0 to 180 Degree |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lighting Color | Cool White |
| Shape | Square |
| Model Name/Number | Illuminator NSI-X |
| Usage/Application | Doctor use |
| Body Material | Plastic |
| Lighting Type | LED |
| Dimensions | 23.0 x 34.6 (0.91-1.36) |
| Warranty | 1 year |
| Color Temperature | 6500K |
| Input Voltage | AC100-240 V, 50/60 Hz, 0.5-0.25A |
| Luminous Flux | 100,000 |
| Operating Temperature | maximum luminance of 100,000 Lux at 25 mm (80 mm type). |
| Pieces Per Unit | 1 |
| Maximum Light Intensity | Approx. 3.5 hours |
| Middle Light Intensity | Approx. 7.5 hours |
| Light Source | 3W white LED |
| Battery Pack | 88.5x68x22 |
Additional Information: